INDEPENDENT
IND across 16 polling stations in assembly constituency 151 · Uttar Pradesh
[01]Station grid
[02]Status and share
Share of all 16 stations with a row for this party.
Share of station votes
Stations in 10-point bands of the party's share of station votes. Median station 0.4%.
[03]Computed insights
Arithmetic · working shown-
IND averaged 0.4% of station votes over 16 stations; the median station 0.4%.
Σ station shares ÷ 16 = 0.4% -
IND came first in 0 of 16 ranked stations (0.0%).
count(rank here = 1) = 0 · 0 ÷ 16 = 0.0% -
Highest share 1.9% at PS 302; lowest 0.0% at PS 121.
max / min of % of station over 16 stations -
The source rates IND Strong in 0 and Poor in 16 of 16 classified stations.
Strong 0 · Average 0 · Weak 0 · Poor 16 = 16 -
The 2 stations where IND polled most hold 40.9% of its 44 votes here.
top 2 of 16 stations by votes: 18 ÷ 44 = 40.9%
Each line is arithmetic over the station rows on this page.
[04]Every station
| PS | Polling station | Votes | % of station | Rank here | Station rank | Status |
|---|---|---|---|---|---|---|
| 302 | J.H.S. KHURVAL R. NO. 2 | 12 | 1.9% | 4th | 1 | Poor |
| 335 | P.S. RASULABAD | 6 | 0.9% | 4th | 2 | Poor |
| 271 | P.S. SHAMSHABAD R.NO. 1 | 4 | 0.5% | 6th | 3 | Poor |
| 391 | P.S. ITAILA H/0 DARIYAPUR R. NO. 2 | 4 | 0.7% | 5th | 4 | Poor |
| 1 | J.H.S GHAILA | 3 | 0.5% | 4th | 5 | Poor |
| 26 | J.H.S. MAHARIYA | 3 | 0.6% | 6th | 6 | Poor |
| 362 | P.S. RAMUVAPUR H/0 DHAKHVA | 3 | 0.5% | 6th | 7 | Poor |
| 410 | P.S. JAMUNADEEH | 3 | 0.4% | 6th | 8 | Poor |
| 57 | P.S. RAIPUR R.NO. 1 | 2 | 0.5% | 5th | 9 | Poor |
| 239 | P.S. TILPURA R.NO. 1 | 2 | 0.4% | 4th | 10 | Poor |
| 91 | P.S. USMANPUR R.NO. 1 | 1 | 0.3% | 6th | 11 | Poor |
| 181 | J.H.S. NOORPUR R. NO. 4 | 1 | 0.2% | 5th | 12 | Poor |
| 121 | P.S. KANSA R. NO. 1 | 0 | 0.0% | 8th | 13 | Poor |
| 147 | J.H.S. RAMKUNDA MAHMOODABAD R. NO. 3 | 0 | 0.0% | 6th | 14 | Poor |
| 163 | G.G.I.C. MAHMOODABAD R. NO. 5 | 0 | 0.0% | 6th | 15 | Poor |
| 209 | BENIRAM INTER COLLEGE PAITEPUR R.NO. 3 | 0 | 0.0% | 7th | 16 | Poor |
Station rowsUPForm20 PartyBoothStats2022 · “INDEPENDENT” · AC 151, Uttar Pradesh · Vidhan Sabha 2022 · retrieval date not recorded in the results database
Status and ranksThe source's own Strong / Average / Weak / Poor classification and ranks, unchanged
Counts, means, bandsComputed from the station rows on this page when the page was built