Results/Booths/AC 2 · Nakur Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 2 · Nakur

Assembly constituency 2 · 420 polling stations · 6 party rows

Polling stations
420
Form 20 sheets held
Electors
3.54L
3,54,140 · all 420 stations
Votes polled
2.69L
2,69,380 · all 420 stations
Turnout
76.1%
2,69,380 ÷ 3,54,140 · all 420 stations
Most votes
SP
38.8% of votes across party rows · 1,03,499
Party rows
6
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,66,954 votes across party rows
SP 38.8%1,03,499
BJP 38.7%1,03,272
BSP 20.6%55,007
AIMIM 1.3%3,588
INC 0.5%1,351
AAP 0.1%237

[03]Turnout by station

420 stations with electors and votes
<50 10.2%
50–60 112.6%
60–70 6114.5%
70–80 20448.6%
80–90 13832.9%
90–100 51.2%

Turnout % bands: votes polled ÷ electors per station. Median station 77.2%.

[04]Computed insights

Arithmetic · working shown
  1. SP polled 38.8% of votes across party rows, from 420 stations.

    1,03,499 ÷ 2,66,954 = 38.8%
  2. SP finished 227 votes ahead of BJP.

    1,03,499 − 1,03,272 = 227
  3. BJP is Strong in 192 of 420 classified stations (45.7%), the most of any party.

    192 ÷ 420 = 45.7%
  4. Median station turnout 77.2%, from 49.3% at PS 175 to 92.6% at PS 95.

    median / min / max of turnout % over 420 stations at or under 100%
  5. Male plus female equals votes polled at 420 of 420 stations; women are 47.0% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 47.0%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

420 stations · by PS number
Every polling station in assembly constituency 2, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PRATHMIK VIDHYALAY KAMRA NUMBER -1 SAUNDHEBANS 687 531 77.3 289 242
3 PRATHMIK VIDHYALAY KAMRA NUMBER-1 GAYAJUDDINPUR 786 630 80.2 343 287
4 PRATHMIK VIDHYALAY KAMRA NUMBER-2 GAYAJUDDINPUR 740 605 81.8 328 277
5 PRATHMIK VIDHYALAY KAMRA NUMBER-1 TODARPUR MUSTEHKAM 826 745 90.2 419 326
6 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SHAHPURA DAOUD 579 500 86.4 266 234
7 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DABHEDA KALA 756 590 78.0 306 284
8 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DABHEDA KALA 794 646 81.4 342 304
9 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ALLAHANPUR 630 536 85.1 290 246
10 PRATHMIK VIDHYALAY KAMRA NUMBER-2 ALLAHANPUR 766 644 84.1 331 313
11 PRATHMIK VIDHYALAY KAMRA NUMBER-1 PATHED AHATMAL 716 615 85.9 335 280
12 PRATHMIK VIDHYALAY KAMRA NUMBER-2 PATHAED MUSTEHKAM 509 442 86.8 233 209
13 PURV MADHYAMIK VIDHYALAY KAMRA NUMAER -1 RAGHUNATHPUR 993 716 72.1 381 335
14 PURV MADHYAMIK VIDHYALAY KAMRA NUMAER -2 RAGHUNATHPUR 935 729 78.0 379 350
15 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BARTHAKAYASTH 1,084 883 81.5 446 437
16 PRATHMIK VIDHYALAY KAMRA NUMBER-2 BARTHAKAYASTH 1,046 780 74.6 422 358
17 PRATHMIK VIDHYALAY KAMRA NUMBER-3 BARTHAKAYASTH 1,050 707 67.3 359 348
18 PRATHMIK VIDHYALAY KAMRA NUMBER-4 BARTHAKAYASTH 1,088 728 66.9 405 323
19 PRATHMIK VIDHYALAY KAMRA NUMBER-5 BARTHAKAYASTH 947 633 66.8 328 305
20 PRATHMIK VIDHYALAY KAMRA NUMBER-1 NARAYANPUR GURJAR 354 321 90.7 181 140
21 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DOODHGARH 1,065 806 75.7 421 385
22 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DOODHGARH 1,082 711 65.7 379 332
23 PURV MADHYMIK VIDHYALAY KAMRA NUMBER-1 DOODHGARH 1,203 901 74.9 451 450
24 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DHOLAHERI 1,115 798 71.6 398 400
25 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DHOLAHERI 1,016 787 77.5 409 378
26 PRATHMIK VIDHYALAY KAMRA NUMBER-1 GOVERDHANPUR DHULANI 972 767 78.9 412 355
27 PRATHMIK VIDHYALAY KAMRA NUMBER-1 NATHMALPUR 916 747 81.6 388 359
28 PRATHMIK VIDHYALAY KAMRA NUMBER-2 NATHMALPUR 733 564 76.9 288 276
29 PRATHMIK VIDHYALAY KAMRA NUMBER-3 NATHMALPUR 728 555 76.2 284 271
30 PRATHMIK VIDHYALAYKAMARA NUMBER -1 DAULATPUR 1,004 747 74.4 407 340
31 PRATHMIK VIDHYALAYKAMARA NUMBER -2 DAULATPUR 727 598 82.3 318 280
32 PRATHMIK VIDHYALAY KAMRA NUMBER-1 RAWANPUR KHURD 977 795 81.4 413 382
33 PRATHMIK VIDHYALAY KAMRA NUMBER-1 RAWANPUR BUJURG 672 596 88.7 316 280
34 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHAKBIBIPUR 478 391 81.8 205 186
35 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BAHADARA 407 361 88.7 182 179
36 PRATHMIK VIDHYALAY KAMRA NUMBER -1 DAHDAULI 782 633 81.0 332 301
37 PRATHMIK VIDHYALAY KAMRA NUMBER -2 DAHDAULI 741 534 72.1 265 269
38 PRATHMIK VIDHYALAY KAMRA NUMBER -1 KHERAMAWAT 1,019 766 75.2 400 366
39 PRATHMIK VIDHYALAY KAMRA NUMBER -2 KHERAMAWAT 1,054 842 79.9 425 417
40 PRATHMIK VIDHYALAY KAMRA NUMBER -3 KHERAMAWAT 677 560 82.7 291 269
41 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ALIPURA 345 253 73.3 132 121
42 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BADGAON 700 555 79.3 312 243
43 PRATHMIK VIDHYALAY KAMRA NUMBER-2 BADGAON 693 523 75.5 284 239
44 PURV MADHYMIK VIDHYALAY KAMRA NUMBER-1 MAHESHWARI KALA 1,088 682 62.7 379 303
45 PURV MADHYMIK VIDHYALAY KAMRA NUMBER-2 MAHESHWARI KALA 1,087 772 71.0 387 385
46 PURV MADHYMIK VIDHYALAY KAMRA NUMBER-3 MAHESHWARI KALA 976 696 71.3 337 359
47 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MALAKPUR 743 602 81.0 315 287
48 PRATHMIK VIDHYALAY KAMRA NUMBER-2 MALAKPUR 633 510 80.6 263 247
49 PANCHAYAT GHAR KAMRA NUMBER-1 FIROZABAD 1,085 902 83.1 474 428
50 PANCHAYAT GHAR KAMRA NUMBER-2 FIROZABAD 1,058 742 70.1 380 362
51 PRATHMIK VIDHYALAY KAMRA NUMBEDR -1 SANGMAUR 1,215 1,010 83.1 519 491
52 PRATHMIK VIDHYALAY KAMRA NUMBEDR -1 BHOJPUR TAGA 1,173 912 77.8 479 433
53 GOVERDHAN DAS TYAGI RAJKIYA INTER COLLEGE KAMRA NUMBER-1 GUMTI 1,138 910 80.0 480 430
54 PRATHMIK VIDHYALAY KAMRA NUMBEDR -1 DASAMAJRA 1,137 921 81.0 489 432
55 PRATHMIK VIDHYALAY KAMRA NUMBEDR -1 PAIRAGPUR 1,031 792 76.8 412 380
56 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 BUDHAKHERA 934 620 66.4 320 300
57 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 BUDHAKHERA 824 494 60.0 295 199
58 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-3 BUDHAKHERA 1,122 750 66.8 393 357
59 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-4 BUDHAKHERA 1,131 783 69.2 414 369
60 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-5 BUDHAKHERA 1,074 745 69.4 398 347
61 PRATHMIK VIDHYALAY KAMRA NUMBER-1 GHATHERA 870 752 86.4 402 350
62 PRATHMIK VIDHYALAY KAMRA NUMBER-2 GHATHERA 1,206 972 80.6 490 482
63 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ABDULLAPUR 1,145 846 73.9 453 393
64 PRATHMIK VIDHYALAY KAMRA NUMBER-2 ABDULLAPUR 692 562 81.2 293 269
65 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KALUMAJRA 353 286 81.0 148 138
66 PRATHMIK VIDHYALAY KAMRA NUMBER-1 PAAJJBANGAR 750 596 79.5 312 284
67 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-1 SULTANPUR CHILKANA NAGAR PANCHAYAT 960 786 81.9 414 372
68 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-2 SULTANPUR CHILKANA NAGAR PANCHAYAT 1,038 761 73.3 403 358
69 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-3 SULTANPUR CHILKANA NAGAR PANCHAYAT 965 711 73.7 381 330
70 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-4 SULTANPUR CHILKANA NAGAR PANCHAYAT 1,016 813 80.0 422 391
71 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-5 SULTANPUR CHILKANA NAGAR PANCHAYAT 573 456 79.6 242 214
72 J.J. INTER COLLEGE SULTANPUR KAMRA NUMBER-6 SULTANPUR CHILKANA NAGAR PANCHAYAT 749 512 68.4 267 245
73 S.K.S.D. KANYA VIDYALAYA SULTANPUR KAMRA NUMBER-1 SULTANPUR CHILKANA NAGAR PANCHAYAT 1,211 821 67.8 442 379
74 S.K.S.D. KANYA VIDYALAYA SULTANPUR KAMRA NUMBER-2 SULTANPUR CHILKANA NAGAR PANCHAYAT 714 468 65.6 231 237
75 S.K.S.D. KANYA VIDYALAYA SULTANPUR KAMRA NUMBER-3 SULTANPUR CHILKANA NAGAR PANCHAYAT 664 443 66.7 239 204
76 SADHAN SAHKARI SAMITI CHILKANA KAMRA NUMBER-1 SULTANPUR CHILKANA NAGAR PANCHAYAT 671 464 69.2 267 197
77 SADHAN SAHKARI SAMITI CHILKANA KAMRA NUMBER-2 SULTANPUR CHILKANA NAGAR PANCHAYAT 701 551 78.6 283 268
78 D.T.S DIGREE COLLEGE KAMRA NUMBER-1 SULTANPUR CHILKANA NAGAR PANCHAYAT 717 554 77.3 305 249
79 D.T.S DIGREE COLLEGE KAMRA NUMBER-2 SULTANPUR CHILKANA NAGAR PANCHAYAT 830 574 69.2 320 254
80 D.T.S INTER COLLEGE KAMRA NUMBER-1 SULTANPUR CHILKANA NAGAR PANCHAYAT 845 576 68.2 283 293
81 D.T.S INTER COLLEGE KAMRA NUMBER-2 SULTANPUR CHILKANA NAGAR PANCHAYAT 484 332 68.6 180 152
82 D.T.S INTER COLLEGE KAMRA NUMBER-3 SULTANPUR CHILKANA NAGAR PANCHAYAT 1,216 916 75.3 470 446
83 UCCH PRATHMIK VIDHYALAY KAMRA NUMBER-1 NALHERA 1,011 706 69.8 353 353
84 UCCH PRATHMIK VIDHYALAY KAMRA NUMBER-2 NALHERA 1,015 818 80.6 441 377
85 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DUMJHERA 1,029 768 74.6 422 346
86 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DUMJHERA 1,016 779 76.7 431 348
87 PRATHMIK VIDHYALAY KAMRA NUMBER-3 DUMJHERA 881 636 72.2 336 300
88 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DUMJHERI 740 558 75.4 287 271
89 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DUMJHERI 702 486 69.2 232 254
90 PRATHMIK VIDHYALAY KAMRA NO-3 DUMJHERI 1,126 857 76.1 414 443
91 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BAINGNI 877 751 85.6 398 353
92 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHAURI 838 745 88.9 390 355
93 PRATHMIK VIDHYALAY KAMRA NUMBER-2 CHAURI 856 756 88.3 420 336
94 PRATHMIK VIDHYALAY KAMRA NUMBER-3 CHAURI 756 645 85.3 354 291
95 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHAURAKALA 886 820 92.6 434 386
96 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BINNAKHERI 1,020 859 84.2 461 398
97 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHAPPER 624 551 88.3 286 265
98 PRATHMIK VIDHYALAY KAMRA NUMBER-2 CHAPAR 603 504 83.6 271 233
99 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SHUAKHARI 693 547 78.9 296 251
100 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SHUAKHARI 598 449 75.1 240 209
101 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KALARI 650 531 81.7 275 256
102 PRATHMIK VIDHYALAY KAMRA NUMBER-2 KALARI 693 569 82.1 317 252
103 PRATHMIK VIDHYALAY KAMRA NUMBER-1 IBRAHIMPURA 859 715 83.2 369 346
104 PRATHMIK VIDHYALAY KAMRA NUMBER-2 IBRAHIMPURA 696 569 81.8 298 271
105 KISHAN SUGAR FACTORY HIGH SCHOOL SARSAWA KAMRA NUMBER-1 SELEMPUR 774 457 59.0 239 218
106 KISHAN SUGAR FACTORY HIGH SCHOOL SARSAWA KAMRA NUMBER-2 SELEMPUR 688 454 66.0 238 216
107 KISHAN SUGAR FACTORY HIGH SCHOOL SARSAWA KAMRA NUMBER-3 SELEMPUR 993 699 70.4 392 307
108 KISHAN SUGAR FACTORY HIGH SCHOOL SARSAWA KAMRA NUMBER-4 SELEMPUR 939 613 65.3 325 288
109 PRATHMIK VIDHYALAY KAMRA NUMBER-1 IBRAHIMI 883 631 71.5 311 320
110 PRATHMIK VIDHYALAY KAMRA NUMBER-2 IBRAHIMI 853 642 75.3 353 289
111 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MEERPUR SITAPUR 1,024 914 89.3 483 431
112 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SALIRI 510 372 72.9 171 201
113 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SALIRI 1,062 782 73.6 411 371
114 PRATHMIK VIDHYALAY KAMRA NUMBER-3 SALIRI 1,091 771 70.7 386 385
115 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHALAKPUR 911 653 71.7 342 311
116 PRATHMIK VIDHYALAY KAMRA NUMBER-2 CHALAKPUR 944 752 79.7 395 357
117 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SUCHELA DEVA 788 602 76.4 311 291
118 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MANAKPUR SADAAT 1,020 850 83.3 444 406
119 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SEEKRI KHURD 971 716 73.7 376 340
120 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SEEKRI KHURD 755 528 69.9 285 243
121 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SIKRI KELA 707 560 79.2 296 264
122 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SIKRI KELA 714 571 80.0 310 261
123 PRATHMIK VIDHYALAY KAMRA NUMBER-1 PATNA URF NAYABAS 976 724 74.2 380 344
124 PRATHMIK VIDHYALAY KAMRA NUMBER-2 PATNA URF NAYABAS 772 611 79.2 322 289
125 PRATHMIK VIDHYALAY KAMRA NUMBER-1 PATNI 748 584 78.1 301 283
126 PRATHMIK VIDHYALAY KAMRA NUMBER-2 PATNI 712 574 80.6 294 280
127 PURV MADAYMIK VIDHYALAY KAMRA NUMBER-1 PATNI 1,173 822 70.1 448 374
128 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 PATNI 942 716 76.0 386 330
129 PRATHMIK VIDHYALAY KAMRA NUMBER-1 AURANGJEBPUR 867 628 72.4 308 320
130 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KATLA KALA 535 433 80.9 221 212
131 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KATLA KHURD 686 514 74.9 263 251
132 PRATHMIK VIDHYALAY KAMRA NUMBER-2 KATLA KHURD 626 479 76.5 244 235
133 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MARODGARH URF KATLA 774 703 90.8 370 333
134 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MANOHARPUR 844 649 76.9 330 319
135 PRATHMIK VIDHYALAY KAMRA NUMBER-2 MANOHARPUR 768 600 78.1 308 292
136 PRATHMIK VIDHYALAY KAMRA NUMBER-3 MANOHARPUR 766 480 62.7 241 239
137 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 HARDAKHEDI 677 538 79.5 292 246
138 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 HARDAKHEDI 664 511 77.0 264 247
139 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-3 HARDAKHEDI 877 671 76.5 349 322
140 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MANDAURA 632 517 81.8 277 240
141 PRATHMIK VIDHYALAY KAMRA NUMBER-1 TELIPURA 744 610 82.0 323 287
142 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SALUNI 1,023 663 64.8 359 304
143 JANTA INTER COLLEGE KAMRA NUMBER-1 PAHALWANPUR 856 635 74.2 333 302
144 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BONSA 768 552 71.9 313 239
145 PRATHMIK VIDHYALAY KAMRA NUMBER-2 BONSA 780 579 74.2 310 269
146 PRATHMIK VIDHALAYE-1 KAMRA NUMBER-1 PILAKHNI 1,168 838 71.8 460 378
147 PRATHMIK VIDHALAYE-1 KAMRA NUMBER-2 PILAKHNI 740 525 71.0 279 246
148 PRATHMIK VIDHALAYE-2 KAMRA NUMBER-2 PILAKHNI 1,163 640 55.0 341 299
149 PRATHMIK VIDHALAYE-2 KAMRA NUMBER-2 PILAKHNI 1,043 704 67.5 381 323
150 PRATHMIK VIDHYALAY KAMRA NUMBER-1 AHMEDPUR BHRAMAN 502 362 72.1 192 170
151 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BEEDPUR 846 675 79.8 360 315
152 PRATHMIK VIDHYALAY KAMRA NUMBER-2 BEEDPUR 649 553 85.2 302 251
153 PRATHMIK VIDHYALAY KAMRA NUMBER-1 MIRZAPUR 423 339 80.1 181 158
154 PRATHMIK VIDHYALAY KAMRA NUMBER- 1 CHATARSAALI 595 470 79.0 239 231
155 PRATHMIK VIDHYALAY KAMRA NUMBER-2 CHATARSAALI 1,088 863 79.3 457 406
156 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SARAGTHALBALA 576 483 83.9 262 221
157 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SARGHATALBALA 620 497 80.2 271 226
158 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KUMHARHERA 827 622 75.2 334 288
159 PRATHMIK VIDHYALAY KAMRA NUMBER-2 KUMHARHERA 707 587 83.0 302 285
160 PRATHMIK VIDHYALAY KAMRA NUMBER-3 KUMHARHERA 748 580 77.5 301 279
161 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BEDVI 1,001 850 84.9 454 396
162 PRATHMIK VIDHYALAY KAMRA NUMBER-2 BIDVI 875 721 82.4 390 331
163 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ALIPURA 921 648 70.4 355 293
164 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 ALIPURA 988 756 76.5 421 335
165 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 ALIPURA 877 634 72.3 357 277
166 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-3 ALIPURA 730 598 81.9 319 279
167 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KAJIPURA 1,005 871 86.7 450 421
168 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SAROORPUR GAADA 1,041 793 76.2 405 388
169 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SOURANA 939 743 79.1 370 373
170 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SOURANA 916 700 76.4 397 303
171 PRATHMIK VIDHYALAY KAMRA NUMBER-3 SOURANA 942 699 74.2 373 326
172 PRATHMIK VIDHYALAY KAMRA NUMBER-1 GOVINDPUR 536 414 77.2 222 192
173 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SARSOHERI 658 517 78.6 267 250
174 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SARSOHERI 633 425 67.1 237 188
175 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SAIDPURA 863 425 49.3 231 194
176 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SAIDPURA 1,002 742 74.1 391 351
177 D.C.JAIN INTER COLLEGE KAMRA NUMBER -1 NAGAR PALIKA PARISHAD SARSAWA 1,009 756 74.9 353 403
178 D.C.JAIN INTER COLLEGE KAMRA NUMBER -2 NAGAR PALIKA PARISHAD SARSAWA 593 415 70.0 210 205
179 D.C.JAIN INTER COLLEGE KAMRA NUMBER -3 NAGAR PALIKA PARISHAD SARSAWA 728 534 73.4 274 260
180 D.C.JAIN INTER COLLEGE KAMRA NUMBER -4 NAGAR PALIKA PARISHAD SARSAWA 1,125 748 66.5 402 346
181 D.C.JAIN INTER COLLEGE KAMRA NUMBER -5 NAGAR PALIKA PARISHAD SARSAWA 1,078 668 62.0 364 304
182 D.C.JAIN INTER COLLEGE KAMRA NUMBER -6 NAGAR PALIKA PARISHAD SARSAWA 637 341 53.5 175 166
183 D.C.JAIN INTER COLLEGE KAMRA NUMBER -7 NAGAR PALIKA PARISHAD SARSAWA 978 536 54.8 276 260
184 D.C.JAIN INTER COLLEGE KAMRA NUMBER -8 NAGAR PALIKA PARISHAD SARSAWA 990 677 68.4 357 320
185 D.C.JAIN INTER COLLEGE KAMRA NUMBER -9 NAGAR PALIKA PARISHAD SARSAWA 1,005 656 65.3 325 331
186 SAINT MARY ACADEMY SENIOR SECONDARY SCHOOLKAMRA NUMBER -1 NAGAR PALIKA PARISHAD SARSAWA 666 446 67.0 240 206
187 SAINT MARY ACADEMY SENIOR SECONDARY SCHOOLKAMRA NUMBER -2 NAGAR PALIKA PARISHAD SARSAWA 606 420 69.3 224 196
188 SAINT MARY ACADEMY SENIOR SECONDARY SCHOOLKAMRA NUMBER -3 NAGAR PALIKA PARISHAD SARSAWA 1,180 942 79.8 505 437
189 SAINT MARY ACADEMY SENIOR SECONDARY SCHOOLKAMRA NUMBER -4 NAGAR PALIKA PARISHAD SARSAWA 630 456 72.4 240 216
190 SAINT MARY ACADEMY SENIOR SECONDARY SCHOOLKAMRA NUMBER -5 NAGAR PALIKA PARISHAD SARSAWA 780 561 71.9 293 268
191 DIGAMBER JAIN KANYA INTER COLLEGE. NEW BUILDING KAMRA-1 NAGAR PALIKA PARISHAD SARSAWA 720 538 74.7 277 261
192 DIGAMBER JAIN KANYA INTER COLLEGE. NEW BUILDING KAMRA-2 NAGAR PALIKA PARISHAD SARSAWA 775 510 65.8 297 213
193 DIGAMBER JAIN KANYA INTER COLLEGE. NEW BUILDING KAMRA-3 NAGAR PALIKA PARISHAD SARSAWA 1,016 780 76.8 401 379
194 DIGAMBER JAIN KANYA INTER COLLEGE. NEW BUILDING KAMRA-4 NAGAR PALIKA PARISHAD SARSAWA 1,051 567 54.0 313 254
195 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KALYANPUR 643 548 85.2 274 274
196 PRATHMIK VIDHYALAY KAMRA NUMBER-2 KALYANPUR 599 520 86.8 278 242
197 PANCHAYAT GHAR KAMRA NUMBER-1 TITPALU 560 485 86.6 256 229
198 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KUNDA 1,049 926 88.3 469 457
199 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KUNDI 608 490 80.6 253 237
200 PRATHMIK VIDHYALAY KAMRA NUMBER-2 KUNDI 637 494 77.6 272 222
201 JAMNA KHAND UCCH PRATHMIK VIDHYALAY KAMRA NUMBER-1 RAIPUR 791 633 80.0 340 293
202 JAMNA KHAND UCCH PRATHMIK VIDHYALAY KAMRA NUMBER-2 RAIPUR 799 608 76.1 333 275
203 JAMNA KHAND UCCH PRATHMIK VIDHYALAY KAMRA NUMBER-3 RAIPUR 921 639 69.4 334 305
204 PRATHMIK VIDHYALAY KAMRA NUMBER-1 WAJIDPUR 1,159 953 82.2 488 465
205 PRATHMIK VIDHYALAY KAMRA NUMBER-1 CHAWRI 735 627 85.3 297 330
206 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ISMAILPUR 927 764 82.4 398 366
207 PRATHMIK VIDHYALAY KAMRA NUMBER-1 ASADPUR 724 640 88.4 328 312
208 PRATHMIK VIDHYALAY KAMRA NUMBER-2 ASADPUR 685 609 88.9 358 251
209 PRATHMIK VIDHYALAY KAMRA NUMBER-1 BHIKKHANPUR 1,245 984 79.0 521 463
210 PRATHMIK VIDHYALAY KAMRA NUMBER-1 HAIDARPUR 751 609 81.1 333 276
211 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SAHAJHANPUR 1,134 830 73.2 439 391
212 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SAHAJHANPUR 1,055 805 76.3 408 397
213 MADARSA ISLAMIA ARBIA KAMRULULUM KAMRA NUMBER-1 HUSSINPUR 796 666 83.7 360 306
214 MADARSA ISLAMIA ARBIA KAMRULULUM KAMRA NUMBER-2 HUSSAINPUR 753 631 83.8 357 274
215 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 JHARAULI 1,016 754 74.2 395 359
216 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 JHARAULI 707 585 82.7 332 253
217 PRATHMIK VIDHYALAY KAMRA NUMBER-1 GHAGHOND 951 755 79.4 411 344
218 PRATHMIK VIDHYALAY KAMRA NUMBER-2 GHAGHOND 820 653 79.6 366 287
219 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 KUTUBPUR 839 612 72.9 325 287
220 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 KUTUBPUR 1,007 669 66.4 372 297
221 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-3 KUTUBPUR 921 603 65.5 320 283
222 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KUTUBPUR 696 488 70.1 248 240
223 PRATHMIK VIDHYALAY KAMRA NUMBER-1 LAHORA URF APLANA 579 468 80.8 240 228
224 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DHIKKAKALAN 1,120 943 84.2 484 459
225 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DHIKKAKALAN 761 652 85.7 350 302
226 PRATHMIK VIDHYALAY KAMRA NUMBER-3 DHIKKAKALAN 726 564 77.7 311 253
227 PRATHMIK VIDHYALAY KAMRA NUMBER-1 DHIKKATAPRI 718 526 73.3 275 251
228 PRATHMIK VIDHYALAY KAMRA NUMBER-2 DHIKKATAPRI 796 633 79.5 350 283
229 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-1 MANDHAUR 923 683 74.0 354 329
230 PURV MADHYAMIK VIDHYALAY KAMRA NUMBER-2 MANDHAUR 937 756 80.7 353 403
231 PRATHMIK VIDHYALAY KAMRA NUMBER-1 SAMASPUR KALA 851 705 82.8 370 335
232 PRATHMIK VIDHYALAY KAMRA NUMBER-2 SAMASPUR KALA 756 631 83.5 342 289
233 PRATHMIK VIDHYALAY KAMRA NUMBER-3 SAMASPUR KALA 847 727 85.8 387 340
234 PRATHMIK VIDHYALAY KAMRA NUMBER-1 KAJIBANS 1,046 834 79.7 428 406
