Results/Lok Sabha/Madhya Pradesh/Rewa/1996 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 1996

Rewa

Parliamentary constituency 9 (GEN) · Madhya Pradesh

[01]Result · 1996

#9 · GEN
Poll dateNot recordedNo poll date in the source
Contestants76
Electors12,81,030
Votes polled5,88,498
Turnout45.9%
NOTADid not existIntroduced in 2013
WinnerBuddha Hasen PatelBahujan Samaj Party1,58,37926.9% of votes
MARGIN12,382 votes · 2.1 pp1,58,379 − 1,45,997
Runner-upParveen Kumari Bharatiya Janata Party1,45,99724.8% of votes
BSP 52.0% of top-two votesBJP 48.0%

All candidates 76

  1. 01 Buddha Hasen PatelBSP1,58,379 26.9%
  2. 02 Parveen KumariBJP1,45,997 24.8%
  3. 03 Sunder Lal TiwariINC1,00,796 17.1%
  4. 04 Laxman TiwariSVSP79,034 13.4%
  5. 05 Ram Lakhan SinghJD30,196 5.1%
  6. 06 Yamuna Prasad ShastriCPI(M)12,175 2.1%
  7. 07 Kedar ParsadIND8,077 1.4%
  8. 08 Ravi GautamIND2,897 0.5%
  9. 09 Aydohay Parsad KewatIND2,870 0.5%
  10. 10 Ramasjeewan SoniIND2,475 0.4%
  11. 11 Phool Chandra KushwhaIND2,287 0.4%
  12. 12 Shiv Bhajan ChobeyIND2,133 0.4%
  13. 13 Jamulludin SidiquiIND2,064 0.4%
  14. 14 Kamlender Kumar DwivediIND1,904 0.3%
  15. 15 Ram Mani PatelIND1,887 0.3%
  16. 16 Bhim SenIND1,360 0.2%
  17. 17 Ram KaleshIND1,345 0.2%
  18. 18 Anusuiya Prasad KushwahaIND1,284 0.2%
  19. 19 Sita Ram YadavIND1,214 0.2%
  20. 20 Shankar DayalIND1,204 0.2%
  21. 21 Vishnu Narian SinghIND1,165 0.2%
  22. 22 Shesh ManiIND1,054 0.2%
  23. 23 Baid Nath VishwakarmaIND1,053 0.2%
  24. 24 Ram KaliIND1,036 0.2%
  25. 25 Sameshwar SoniIND1,020 0.2%
  26. 26 Ram Naresh TiwariIND1,016 0.2%
  27. 27 VishwanathIND985 0.2%
  28. 28 Bhagwat ParsadIND968 0.2%
  29. 29 Ram Narian SinghIND884 0.2%
  30. 30 Sita Ram PalIND823 0.1%
  31. 31 Lal ChandraIND782 0.1%
  32. 32 Ram Sujan VermaIND744 0.1%
  33. 33 Rama Avtar KushwhaIND706 0.1%
  34. 34 Hazari Lal GuptaIND693 0.1%
  35. 35 Varinder Singh BaghelIND686 0.1%
  36. 36 Jagdeesh DwivediABHM682 0.1%
  37. 37 Suresh PathakIND679 0.1%
  38. 38 Parmod Anand MishraSDP(MP)645 0.1%
  39. 39 Sushil KumarIND594 0.1%
  40. 40 Chote Lal RajakIND589 0.1%
  41. 41 Chudamani KushwahaIND586 0.1%
  42. 42 Ambika Parsad SharmaIND576 0.1%
  43. 43 Badri SinghIND555 0.1%
  44. 44 Laxmi NarianIND550 0.1%
  45. 45 Hari Prasad SuryavansiIND549 0.1%
  46. 46 Ram KrishnaIND507 0.1%
  47. 47 Munna Lal SinghIND500 0.1%
  48. 48 Daddi KolIND487 0.1%
  49. 49 Baba Audhandad Suryu PrasadIND456 0.1%
  50. 50 Yamuna PrasadIND431 0.1%
  51. 51 Jagdish Prasad KushwahaIND421 0.1%
  52. 52 ChhotelalIND383 0.1%
  53. 53 Arun Kumar TiwariIND378 0.1%
  54. 54 Nathu Lal SenIND354 0.1%
  55. 55 Kalawati SoniIND350 0.1%
  56. 56 Brij MohanPSSS345 0.1%
  57. 57 Narinder Kumar UpadhyayIND339 0.1%
  58. 58 Tirath ParsadIND335 0.1%
  59. 59 Harivansh PrasadIND321 0.1%
  60. 60 DeepakIND319 0.1%
  61. 61 Amar SinghIND319 0.1%
  62. 62 Yamuna Parsad SaketIND302 0.1%
  63. 63 Vikramadiyta (Bablu Bhaiya)IND289 0.1%
  64. 64 Hari Saran PrasadIND255 0.0%
  65. 65 Manendera SinghIND243 0.0%
  66. 66 Ashok Kumar UpadhyayIND223 0.0%
  67. 67 Puyish Kumar MishraIND217 0.0%
  68. 68 Brij Kishore SinghIND210 0.0%
  69. 69 Dinesh Partap Singh SengerIND203 0.0%
  70. 70 Sugreev PrasadIND192 0.0%
  71. 71 Shyamliya Behari UrmaliyaIND181 0.0%
  72. 72 Chimrant PandeyIND174 0.0%
  73. 73 Ram Siromani SaketIND167 0.0%
  74. 74 Ram Lal TamrakarIND148 0.0%
  75. 75 Shyam SunderIND126 0.0%
  76. 76 SamarjeetIND125 0.0%

Turnout 45.9%

025507510045.9%TURNOUT◦ state median 53.1%

Electors by sex are not recorded for this contest.

  • Sex ratiofemales per 1,000 malesNot recorded
  • NOTAintroduced in 2013Did not exist
  • State median turnoutmedian of 40 seats, 199653.1%
  • ReconciliationΣ 76 candidates = 5,88,498Verified

Seat history 2024–1962

  1. 2024
    8.0 pp
    Ganesh SinghBharatiya Janata Party
  2. 2019
    20.8 pp
    Ganesh SinghBharatiya Janata Party
  3. 2014
    1.0 pp
    Ganesh SinghBharatiya Janata Party
  4. 2009
    0.7 pp
    Ganesh SinghBharatiya Janata Party
  5. 2004
    7.1 pp
    Chandramani TripathiBharatiya Janata Party
  6. 1999
    8.7 pp
    Sunder Lal TiwariIndian National Congress
  7. 1998
    9.2 pp
    Chandramani TripathiBharatiya Janata Party
  8. 1996
    2.1 pp
    Buddha Hasen PatelBahujan Samaj Party
  9. 1991
    3.2 pp
    Bheem Singh PatelBahujan Samaj Party
  10. 1989
    14.3 pp
  11. 1984
    26.6 pp
    Martand SinghIndian National Congress
  12. 1980
    59.5 pp
  13. 1977
    1.8 pp
    Yammuna PrasadBharatiya Lok Dal
  14. 1971
    47.4 pp
    Ranbahadur SinghIndependent
  15. 1967
    34.6 pp
    B.P. SinghIndian National Congress
  16. 1962
    2.7 pp
    Buddhu SinghSocialist

Winning margin in percentage points; bars scaled to the widest, 59.5 pp.

[02]Computed insights

Arithmetic · working shown
  1. Third-placed INC polled 1,00,796 votes, 8.1× the 12,382-vote margin.

    1,00,796 ÷ 12,382 = 8.1
  2. The top two polled 51.7% of votes; the other 74 candidates 48.3% between them.

    (1,58,379 + 1,45,997) ÷ 5,88,498 = 51.7% · 2,84,122 ÷ 5,88,498 = 48.3%
  3. Turnout of 45.9% was 7.2 pp below the state's median seat (53.1%).

    45.9 − 53.1 = −7.2
  4. The margin narrowed from 3.2 pp in 1991 to 2.1 pp.

    2.1 − 3.2 = −1.1 pp
  5. BSP held the seat it won in 1991.

    1991 BSP · 1996 BSP

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Verified
  • Candidate votesΣ 76 candidate lines5,88,498
  • NOTAintroduced in 2013Did not exist
  • Published totalVotes polled5,88,498
  • Checkcandidates = total, NOTA outside itHolds

Candidate votes equal the published total. NOTA is reported alongside it.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 1996 · Madhya Pradesh · retrieval date not recorded in the results database

Candidates76 candidate lines from the same results · reconciliation: Verified

State median turnoutComputed from 40 seats on the Madhya Pradesh Lok Sabha 1996 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload