Odisha Vidhan Sabha 1980
Results board · 147 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- JPSCC13 seats
- IND7 seats
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
INC converted 47.8% of votes into 80.3% of seats, a seat premium of 32.5 pp.
118 ÷ 147 = 80.3% · 80.3 − 47.8 = +32.5 -
INC(U) polled 7.0% of votes, the 3rd-highest share, but won 2 seats (1.4%).
2 ÷ 147 = 1.4% · 1.4 − 7.0 = −5.6 -
Soro was decided by 108 votes, the closest of 147 seats; Sundargarh had the widest margin, 25,185.
min / max of margin over 147 seats with a recorded margin -
2 seats were won by a margin under 1%; CPI won 1 of them.
count(margin % < 1.0) = 2 of 147 · CPI 1 -
In SC-reserved seats INC won 20 of 22 (90.9%), against 80.3% of all seats.
20 ÷ 22 = 90.9% · 118 ÷ 147 = 80.3% -
Turnout ran from 16.7% in Pottangi to 74.0% in Khandapara; the median seat polled 45.8%.
min / median / max over 147 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestPottangi16.7%
- HighestKhandapara74.0%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | KaranjiaST | Raghunath Hembram | Janata Party (SECULAR) - CH. CHARAN SINGH | 27,486 | 475 | 1.7 | 35.9 |
| 02 | JashipurST | Sundar Mohan Majhi | Indian National Congress | 23,519 | 4,329 | 18.4 | 29.4 |
| 03 | BahaldaST | Rama Chandra Hansdah | Indian National Congress | 22,205 | 2,241 | 10.1 | 27.3 |
| 04 | RairangpurST | Sidhalal Murmu | Indian National Congress | 25,260 | 4,036 | 16.0 | 30.6 |
| 05 | BangriposiST | Kangoi Singh | Indian National Congress | 26,730 | 13,506 | 50.5 | 30.3 |
| 06 | KulianaST | Saraswati Hembram | Indian National Congress | 29,851 | 2,691 | 9.0 | 35.0 |
| 07 | Baripada | Prasanna Kumar Dash | Indian National Congress | 49,800 | 1,822 | 3.7 | 53.3 |
| 08 | BaisingaST | Kuanria Majhi | Indian National Congress | 34,023 | 8,236 | 24.2 | 40.3 |
| 09 | KhuntaST | Ramesh Soren | Indian National Congress | 39,165 | 13,537 | 34.6 | 43.1 |
| 10 | UdalaST | Rauaneswar Madhei | Indian National Congress | 32,454 | 8,721 | 26.9 | 39.3 |
| 11 | Bhograi | Kartikeswar Patra | Indian National Congress | 69,330 | 2,203 | 3.2 | 70.4 |
| 12 | Jaleswar | Gadadhar Giri | Janata Party (JP) | 64,969 | 8,278 | 12.7 | 59.3 |
| 13 | Basta | Bhopal Chandra Mohapatra | Indian National Congress | 59,194 | 17,536 | 29.6 | 65.8 |
| 14 | Balasore | Arun Dey | Communist Party of India | 54,964 | 2,617 | 4.8 | 51.4 |
| 15 | SoroCLOSEST | Pitambar Panda | Communist Party of India | 52,689 | 108 | 0.2 | 55.0 |
| 16 | Simulia | Parsuram Panigrahi | Janata Party (JP) | 40,852 | 2,946 | 7.2 | 45.4 |
| 17 | Nilgiri | Akshaya Kumar Acharya | Indian National Congress | 54,568 | 4,684 | 8.6 | 55.2 |
| 18 | BhandaripokhariSC | Purusottam Sethi | Indian National Congress | 49,104 | 9,186 | 18.7 | 56.7 |
| 19 | Bhadrak | Jugal Kishore Pattanaik | Indian National Congress | 50,895 | 9,574 | 18.8 | 52.5 |
| 20 | Dhamnagar | Jagannath Rout | Indian National Congress | 62,373 | 15,959 | 25.6 | 62.7 |
| 21 | ChandbaliSC | Netrananda Mallick | Indian National Congress | 53,117 | 9,360 | 17.6 | 49.8 |
| 22 | Basudevpur | Jagabandhu Das | Indian National Congress | 65,271 | 8,608 | 13.2 | 64.7 |
| 23 | Sukinda | Sarat Rout | Indian National Congress | 54,767 | 6,922 | 12.6 | 59.7 |
| 24 | Korai | Ashok Kumar Das | Janata Party (SECULAR) - CH. CHARAN SINGH | 62,371 | 11,838 | 19.0 | 62.6 |
| 25 | JajpurSC | Niranjan Jena | Indian National Congress | 48,156 | 6,102 | 12.7 | 47.0 |
| 26 | Dharamsala | Kangali Panda | Independent | 55,440 | 2,132 | 3.8 | 59.9 |
| 27 | Barchana | Sitakanta Mohapatra | Indian National Congress | 65,142 | 23,211 | 35.6 | 66.2 |
| 28 | Bari-Derabisi | Srikanta Kumar Jena | Janata Party (SECULAR) - CH. CHARAN SINGH | 58,747 | 9,374 | 16.0 | 62.3 |
| 29 | BinjharpurSC | Naba Kishore Mallik | Indian National Congress | 43,829 | 2,055 | 4.7 | 45.5 |
| 30 | Aul | Sarat Deb | Janata Party (SECULAR) - CH. CHARAN SINGH | 63,597 | 2,448 | 3.8 | 63.5 |
| 31 | PatamundaiSC | Biswanath Mallik | Indian National Congress | 38,371 | 12,242 | 31.9 | 35.4 |
| 32 | Rajnagar | Nalinikanta Mohanty | Janata Party (SECULAR) - CH. CHARAN SINGH | 68,567 | 9,642 | 14.1 | 68.7 |
| 33 | Kendrapara | Indramani Rout | Indian National Congress | 57,356 | 3,850 | 6.7 | 62.7 |
| 34 | Patkura | Biju Patnaik | Janata Party (SECULAR) - CH. CHARAN SINGH | 67,168 | 17,864 | 26.6 | 63.1 |
| 35 | Tirtol | Basant Kumar Biswal | Indian National Congress | 72,330 | 7,108 | 9.8 | 67.2 |
| 36 | Ersama | Damodar Rout | Janata Party (SECULAR) - CH. CHARAN SINGH | 79,456 | 9,689 | 12.2 | 68.4 |
| 37 | Balikuda | Basudev Mohapatra | Indian National Congress | 63,997 | 14,925 | 23.3 | 65.4 |
| 38 | JagatsinghpurSC | Krushna Chandra Mallik | Indian National Congress | 50,288 | 8,238 | 16.4 | 47.7 |
| 39 | Kissannagar | Surendranath Patnaik | Independent | 59,338 | 4,421 | 7.5 | 61.6 |
| 40 | Mahanga | Sk. Matlub Ali | Indian National Congress | 57,313 | 3,146 | 5.5 | 64.9 |
| 41 | SalepurSC | Mayadhar Sethi | Indian National Congress | 49,373 | 8,514 | 17.2 | 54.7 |
| 42 | Gobindpur | Antarjyami Pradhan | Janata Party (SECULAR) - CH. CHARAN SINGH | 62,451 | 4,804 | 7.7 | 61.2 |
| 43 | Cuttack Sadar | Dolagobinda Pradhan | Indian National Congress | 55,035 | 1,587 | 2.9 | 51.6 |
| 44 | Cuttack City | Srikant Panda | Indian National Congress | 40,157 | 10,634 | 26.5 | 29.3 |
| 45 | Choudwar | Kanhu Charan Lanka | Indian National Congress | 60,765 | 10,594 | 17.4 | 64.8 |
| 46 | Banki | Akshaya Kumar Patnaik | Indian National Congress | 63,421 | 10,440 | 16.5 | 65.0 |
| 47 | Athgarh | Rasananda Sahoo | Indian National Congress | 52,581 | 19,864 | 37.8 | 52.5 |
| 48 | Baramba | Samir Kumar Routray | Indian National Congress | 57,058 | 7,855 | 13.8 | 59.0 |
| 49 | BalipatnaSC | Basanta Behera | Indian National Congress | 37,307 | 6,542 | 17.5 | 42.8 |
| 50 | Bhubaneswar | Rama Krushna Pati | Communist Party of India | 51,241 | 11,777 | 23.0 | 45.0 |
| 51 | Jatni | Suresh Kumar Routray | Indian National Congress | 49,772 | 23,044 | 46.3 | 55.6 |
| 52 | Pipli | Bipin Das | Indian National Congress | 55,498 | 6,534 | 11.8 | 58.4 |
| 53 | NimaparaSC | Rabindra Kumar Sethy | Indian National Congress | 62,965 | 3,335 | 5.3 | 63.1 |
| 54 | Kakatpur | Baikunthanath Swain | Indian National Congress | 71,973 | 5,041 | 7.0 | 70.3 |
| 55 | Satyabadi | Rabindra Kumar Das | Indian National Congress | 52,919 | 15,323 | 29.0 | 55.6 |
| 56 | Puri | Gadadhar Mishra | Indian National Congress | 50,863 | 12,110 | 23.8 | 44.6 |
| 57 | Brahmagiri | Gangadhar Mohapatra | Indian National Congress | 58,047 | 8,489 | 14.6 | 58.9 |
| 58 | Chilka | Debendranath Mansingh | Indian National Congress | 61,518 | 8,090 | 13.2 | 59.4 |
| 59 | Khurda | Prasanna Kumar Patsani | Indian National Congress | 56,205 | 9,754 | 17.4 | 54.2 |
| 60 | Begunia | Kailash Chandra Mohapatra | Indian National Congress | 61,897 | 12,054 | 19.5 | 57.4 |
| 61 | Ranpur | Ramakant Mishra | Indian National Congress | 61,086 | 16,138 | 26.4 | 60.9 |
| 62 | Nayagarh | Bansidhar Sahoo | Indian National Congress | 51,282 | 13,837 | 27.0 | 56.6 |
| 63 | Khandapara | Bibhuti Bhusan Singh Mardraj | Independent | 66,113 | 16,226 | 24.5 | 74.0 |
| 64 | Daspalla | Harihar Karan | Indian National Congress | 53,440 | 8,267 | 15.5 | 61.7 |
| 65 | JaganathprasadSC | Sribatcha Naik | Indian National Congress | 28,807 | 10,413 | 36.1 | 30.0 |
| 66 | Bhanjanagar | Somnath Rath | Indian National Congress | 54,295 | 1,013 | 1.9 | 57.9 |
| 67 | Suruda | Gantayat Swain | Indian National Congress | 54,231 | 2,422 | 4.5 | 54.3 |
| 68 | Aska | Raghaba Parida | Indian National Congress | 50,013 | 3,915 | 7.8 | 57.0 |
| 69 | Kavisuryanagar | Radha Govinda Sahu | Indian National Congress | 59,216 | 7,930 | 13.4 | 54.6 |
| 70 | Kodala | Kanhu Charan Naik | Indian National Congress | 59,140 | 2,400 | 4.1 | 55.5 |
| 71 | Khallikote | Trinath Samantary | Indian National Congress | 55,232 | 11,571 | 20.9 | 53.4 |
| 72 | Chatrapur | Biswanath Sahu | Communist Party of India | 52,479 | 9,335 | 17.8 | 53.0 |
| 73 | Hinjili | Brundaban Nayak | Janata Party (SECULAR) - CH. CHARAN SINGH | 48,494 | 2,499 | 5.2 | 47.7 |
| 74 | GopalpurSC | Ghanashyam Behera | Indian National Congress | 44,440 | 21,766 | 49.0 | 45.3 |
| 75 | Berhampur | Krushna Charan Patnaik | Indian National Congress | 44,370 | 16,955 | 38.2 | 42.0 |
| 76 | Chikati | Chintamani Dyan Samatra | Independent | 58,275 | 3,460 | 5.9 | 55.4 |
| 77 | Mohana | Udaya Narayan Dev | Janata Party (SECULAR) - CH. CHARAN SINGH | 42,999 | 2,271 | 5.3 | 45.8 |
| 78 | RamagiriST | Gorsanga Savara | Indian National Congress | 29,744 | 1,498 | 5.0 | 36.1 |
| 79 | Parlakhemundi | Bijoy Kumar Jena | Independent | 68,929 | 2,005 | 2.9 | 71.8 |
| 80 | GunupurST | Bhagirathi Gamango | Indian National Congress | 34,399 | 7,086 | 20.6 | 35.7 |
| 81 | Bissam-CuttackST | Dambarudhar Ulaka | Indian National Congress | 29,426 | 14,465 | 49.2 | 34.0 |
| 82 | RayagadaST | Ulaka Ramchandra | Indian National Congress | 31,701 | 21,125 | 66.6 | 33.7 |
| 83 | LakshmipurST | Anantaram Majhi | Indian National Congress | 23,670 | 7,533 | 31.8 | 29.2 |
| 84 | PottangiST | Chandrama Santa | Indian National Congress | 15,242 | 5,159 | 33.8 | 16.7 |
| 85 | Koraput | Nrusinghananda Brahma | Indian National Congress | 22,464 | 2,201 | 9.8 | 24.8 |
| 86 | MalkangiriSC | Naka Laxmaya | Indian National Congress | 19,645 | 613 | 3.1 | 28.0 |
| 87 | ChitrakondaST | Gangadhar Madi | Indian National Congress | 15,004 | 4,256 | 28.4 | 19.5 |
| 88 | KotpadST | Basudev Majhi | Indian National Congress | 19,945 | 9,424 | 47.2 | 22.4 |
| 89 | Jeypore | Raghunath Patnaik | Indian National Congress | 35,739 | 14,992 | 41.9 | 41.4 |
| 90 | Nowrangpur | Habibulla Khan | Indian National Congress | 35,001 | 19,968 | 57.0 | 43.8 |
| 91 | KodingaST | Domberu Majhi | Indian National Congress | 20,817 | 7,268 | 34.9 | 25.4 |
| 92 | DabugamST | Phulamani Santa | Indian National Congress | 25,109 | 1,537 | 6.1 | 28.4 |
| 93 | UmarkoteST | Parama Pujari | Indian National Congress | 26,424 | 6,941 | 26.3 | 32.6 |
| 94 | Nawapara | Bhanu Prakash Joshi | Indian National Congress | 42,613 | 8,128 | 19.1 | 51.0 |
| 95 | Khariar | Anup Singh Deo | Independent | 38,031 | 3,271 | 8.6 | 47.1 |
| 96 | DharamgarhSC | Gajanan Nayak | Indian National Congress | 28,761 | 8,254 | 28.7 | 34.2 |
| 97 | Koksara | Monmohan Mathur | Indian National Congress | 37,338 | 4,815 | 12.9 | 45.7 |
| 98 | Junagarh | Maheswar Barad | Indian National Congress | 35,319 | 10,341 | 29.3 | 42.9 |
| 99 | BhawanipatnaSC | Dayanidhi Naik | Indian National Congress | 29,558 | 15,344 | 51.9 | 33.3 |
| 100 | NarlaST | Tejraj Majhi | Indian National Congress | 19,969 | 7,553 | 37.8 | 27.6 |
| 101 | Kesinga | Bhupinder Singh | Indian National Congress | 45,695 | 12,724 | 27.8 | 55.0 |
| 102 | BalligudaST | Sahura Mallik | Indian National Congress | 32,225 | 1,082 | 3.4 | 36.9 |
| 103 | UdayagiriST | Nagarjun Pradhan | Indian National Congress | 29,602 | 7,788 | 26.3 | 32.1 |
| 104 | PhulbaniSC | Chandra Sekhar Behera | Indian National Congress | 27,871 | 7,213 | 25.9 | 29.8 |
| 105 | Boudh | Himanshu Sekhar Pandhi | Indian National Congress | 60,371 | 11,796 | 19.5 | 59.1 |
| 106 | TitilagarhSC | Lalit Mohan Gandhi | Indian National Congress | 30,093 | 12,291 | 40.8 | 33.9 |
| 107 | Kantabanji | Prasanna Kumar Pal | Indian National Congress | 31,959 | 9,254 | 29.0 | 40.5 |
| 108 | Patnagarh | Brajamohan Thakur | Indian National Congress | 44,005 | 8,154 | 18.5 | 50.6 |
| 109 | Saintala | Ramesh Chandra Singh Bhoi | Indian National Congress | 29,823 | 9,189 | 30.8 | 35.0 |
| 110 | Loisingha | Balgopal Mishra | Independent | 49,520 | 18,220 | 36.8 | 52.4 |
| 111 | Bolangir | Mahammad Muzafar Hussain Khan | Indian National Congress | 41,367 | 8,225 | 19.9 | 40.1 |
| 112 | SonepurSC | Dhaneswar Kumbhar | Indian National Congress | 32,181 | 15,751 | 48.9 | 31.1 |
| 113 | Binka | Pradipt Hota | Indian National Congress | 53,291 | 9,692 | 18.2 | 49.3 |
| 114 | Birmaharajpur | Hrushikesh Hota | Indian National Congress | 38,703 | 6,356 | 16.4 | 41.0 |
| 115 | Athmallik | Bhajaman Behera | Indian National Congress | 45,003 | 13,000 | 28.9 | 51.3 |
| 116 | Angul | Santosh Kumar Pradhan | Indian National Congress | 54,257 | 8,258 | 15.2 | 54.8 |
| 117 | HindolSC | Trinath Nayak | Janata Party (SECULAR) - CH. CHARAN SINGH | 39,849 | 280 | 0.7 | 44.3 |
| 118 | Dhenkanal | Nandini Satpathy | Indian National Congress (U) | 44,792 | 8,821 | 19.7 | 49.7 |
| 119 | Gondia | Haladhar Mishra | Indian National Congress (U) | 38,739 | 3,122 | 8.1 | 44.1 |
| 120 | Kamakhyanagar | Kailash Chandra Mohapatra | Indian National Congress | 44,807 | 11,341 | 25.3 | 45.9 |
| 121 | Pallahara | Bibhudhendra Pratap Das | Indian National Congress | 38,808 | 8,270 | 21.3 | 39.2 |
| 122 | TalcherSC | Brundaban Bahera | Janata Party (JP) | 41,062 | 890 | 2.2 | 36.9 |
| 123 | Padampur | Satya Bhusan Sahu | Indian National Congress | 38,252 | 5,460 | 14.3 | 40.1 |
| 124 | Melchhamunda | Prakash Chandra Debata | Indian National Congress | 40,561 | 13,199 | 32.5 | 42.4 |
| 125 | Bijepur | Rajib Lochan Hota | Indian National Congress | 50,786 | 11,630 | 22.9 | 47.9 |
| 126 | BhatliSC | Mohan Nag | Indian National Congress | 41,946 | 16,651 | 39.7 | 41.4 |
| 127 | Bargarh | Jadumani Padhan | Indian National Congress | 48,178 | 14,041 | 29.1 | 42.1 |
| 128 | Sambalpur | Aswini Kumar Guru | Indian National Congress | 47,246 | 21,984 | 46.5 | 38.5 |
| 129 | Brajarajnagar | Upendra Dixit | Indian National Congress | 46,884 | 8,538 | 18.2 | 49.2 |
| 130 | Jharsuguda | Birendra Pandey | Indian National Congress | 47,057 | 17,900 | 38.0 | 45.0 |
| 131 | LaikeraST | Hemananda Biswal | Indian National Congress | 32,040 | 14,542 | 45.4 | 36.6 |
| 132 | KuchindaST | Jagateswar Mirdha | Indian National Congress | 25,618 | 13,975 | 54.6 | 29.6 |
| 133 | RairakholSC | Abhimanyu Kumar | Indian National Congress | 27,908 | 10,243 | 36.7 | 31.4 |
| 134 | Deogarh | Aswini Kumar Behera | Indian National Congress | 38,191 | 7,999 | 20.9 | 39.1 |
| 135 | SundargarhWIDEST | Kishore Chandra Patal | Indian National Congress | 43,861 | 25,185 | 57.4 | 49.8 |
| 136 | TalsaraST | Gajadhar Majhi | Indian National Congress | 31,226 | 12,144 | 38.9 | 40.0 |
| 137 | RajgangpurST | Mukharam Naik | Indian National Congress | 34,280 | 2,306 | 6.7 | 37.2 |
| 138 | BiramitrapurST | Jumus Bilung | Indian National Congress | 23,610 | 978 | 4.1 | 29.2 |
| 139 | Rourkela | Gurupada Nanda | Indian National Congress | 49,060 | 9,316 | 19.0 | 37.5 |
| 140 | RaghunathpaliST | Nelson Soreng | Indian National Congress | 23,984 | 2,777 | 11.6 | 27.5 |
| 141 | BonaiST | Basanta Kumar Dandapat | Indian National Congress | 27,907 | 4,510 | 16.2 | 34.7 |
| 142 | ChampuaST | Saharei Oram | Janata Party (SECULAR) - CH. CHARAN SINGH | 38,489 | 1,446 | 3.8 | 43.5 |
| 143 | PatnaST | Hrusikesh Naik | Janata Party (SECULAR) - CH. CHARAN SINGH | 27,077 | 1,089 | 4.0 | 30.7 |
| 144 | KeonjharST | Jogendra Naik | Indian National Congress | 23,342 | 3,614 | 15.5 | 25.4 |
| 145 | TelkoiST | Chandrasen Nayak | Indian National Congress | 24,573 | 7,572 | 30.8 | 25.6 |
| 146 | Ramchandrapur | Niranjan Patnaik | Indian National Congress | 51,706 | 10,902 | 21.1 | 55.6 |
| 147 | AnandapurSC | Jayadeb Jena | Indian National Congress | 37,411 | 13,373 | 35.7 | 42.5 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1980 · Odisha · 147 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database