Results/Vidhan Sabha/Madhya Pradesh/1998 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Madhya Pradesh Vidhan Sabha 1998

Results board · 320 constituencies

Seats
320
Constituencies
Majority
161
Seats needed of 320
Electors
4.49Cr
On the roll
Votes polled
2.66Cr
59.2% of electors
Median turnout
60.2%
Median of 320 seats
INC lead
+11
Above majority · 172 − 161

[01]Seat matrix

320 seats · one dot per seat · ordered by seats won
Hemicycle of 320 seats: INC 172, BJP 119, BSP 11, IND 9, SP 4, JP 1, JD 1, ABP 1, GGP 1, RPI 1. Majority line at 161 seats. Hemicycle of 320 seats: INC 172, BJP 119, BSP 11, IND 9, SP 4, JP 1, JD 1, ABP 1, GGP 1, RPI 1. Majority line at 161 seats.
Majority · 161 of 320INC 172 · +11 above majority
INC 17253.8% Indian National Congress
BJP 11937.2% Bharatiya Janata Party
BSP 113.4% Bahujan Samaj Party
IND 92.8% Independents
SP 41.3% Samajwadi Party
JP 10.3% Jharkhand Party
JD 10.3% Janata Dal
ABP 10.3% Ajeya Bharat Party
GGP 10.3% Gondvana Gantantra Party
RPI 10.3% Republican Party Of India

[02]Vote share

Not in the source

The source carries no state-level vote share for Madhya Pradesh 1998.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Hoshangabad was decided by 15 votes, the closest of 320 seats; Raghogarh had the widest margin, 54,161.

    min / max of margin over 320 seats with a recorded margin
  2. 25 seats were won by a margin under 1%; INC won 15 of them.

    count(margin % < 1.0) = 25 of 320 · INC 15
  3. In SC-reserved seats INC won 19 of 43 (44.2%), against 53.8% of all seats.

    19 ÷ 43 = 44.2% · 172 ÷ 320 = 53.8%
  4. Turnout ran from 29.6% in Chitrakote to 79.8% in Saria; the median seat polled 60.2%.

    min / median / max over 320 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

320 of 320 seats carry a turnout
025507510060.2%MEDIAN SEAT
< 50% 3912.2% of seats
50–60 11535.9% of seats
60–70 13742.8% of seats
70–80 299.1% of seats
≥ 80% 00.0% of seats
  • LowestChitrakote29.6%
  • HighestSaria79.8%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

320 rows · by constituency number
Constituency results, Madhya Pradesh Vidhan Sabha 1998, all 320 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sheopur Brijraj Singh Independent 86,594 4,582 5.3 59.2
02 Bijeypur Babulal Mewra Bharatiya Janata Party 93,191 6,112 6.6 64.7
03 Sabalgarh Bundilal Rawat Bahujan Samaj Party 1,07,072 5,822 5.4 66.7
04 Joura Soneram Kushwah Bahujan Samaj Party 94,186 10,177 10.8 61.8
05 Sumawali Aidal Singh Bahujan Samaj Party 1,00,347 4,913 4.9 68.2
06 Morena Sevaram Gupta Bharatiya Janata Party 86,277 965 1.1 45.3
07 DimniSC Munshilal Bharatiya Janata Party 67,930 997 1.5 50.3
08 AmbahSC Banshilal Jatav Bharatiya Janata Party 74,256 4,630 6.2 45.5
09 GohadSC Lal Singh Bharatiya Janata Party 60,322 4,338 7.2 43.8
10 Mehgaon Rakesh Bharatiya Janata Party 88,930 4,304 4.8 64.6
11 Attair Munna Singh Bharatiya Janata Party 1,02,539 25,534 24.9 62.9
12 Bhind Rakesh Singh Indian National Congress 1,08,402 5,714 5.3 50.9
13 Ron Rasalsingh Samajwadi Party 76,252 671 0.9 60.2
14 Lahar Dr. Govind Singh Indian National Congress 1,10,074 6,086 5.5 67.4
15 Gwalior Narendra Singh Tomar Bharatiya Janata Party 1,01,809 26,358 25.9 50.0
16 Lashkar East Ramesh Agrawal Indian National Congress 69,775 317 0.5 55.2
17 Lashkar West Anoop Mishra Bharatiya Janata Party 81,781 2,546 3.1 59.9
18 Morar Dhyanendra Singh Bharatiya Janata Party 85,885 17,777 20.7 53.7
19 Gird Lakhan Singh Yadav Bahujan Samaj Party 85,025 9,652 11.4 58.7
20 Dabra Narottam Mishra Bharatiya Janata Party 94,190 3,737 4.0 65.2
21 BhanderSC Er. Phool Singh Baraiya Bahujan Samaj Party 78,666 1,826 2.3 57.3
22 SeondhaSC Mahendra Boudh Indian National Congress 83,975 3,483 4.2 59.5
23 Datia Rajendra Bharti Samajwadi Party 88,095 6,736 7.7 62.4
24 Karera Ranveer Singh Bharatiya Janata Party 1,03,294 3,886 3.8 67.2
25 Pohri Narendra Birthare Bharatiya Janata Party 73,773 1,042 1.4 59.0
26 Shivpuri Yashodhara Raje Scindia Bharatiya Janata Party 97,503 7,300 7.5 57.1
27 Pichhore K.P.Singh Kakka Ju Indian National Congress 1,24,957 17,484 14.0 79.0
28 KolarasSC Pooran Singh Bedia Indian National Congress 81,454 2,977 3.7 55.2
29 Guna Shiv Pratap Singh Indian National Congress 95,387 2,252 2.4 49.4
30 Chachaura Shiv Narayan Meena Indian National Congress 82,022 11,070 13.5 61.5
31 RaghogarhWIDEST Digvijay Singh Indian National Congress 81,501 54,161 66.5 57.8
32 ShadoraSC Gopilal Bharatiya Janata Party 62,089 14,047 22.6 48.9
33 Ashoknagar Balveer Singh Kushawah Bahujan Samaj Party 86,850 12,544 14.4 58.8
34 Mungaoli Rao Deshraj Singh Yadav Bharatiya Janata Party 98,699 7,736 7.8 67.1
35 Bina Sudhakar Bapat Bharatiya Janata Party 72,939 5,828 8.0 69.6
36 KhuraiSC Dharmu Rai Bharatiya Janata Party 74,960 4,804 6.4 60.7
37 Banda Harnam Singh Rathor Bharatiya Janata Party 96,264 14,866 15.4 63.7
38 NaryaoliSC Surendra Choudhary Indian National Congress 73,283 4,645 6.3 50.9
39 Sagar Smt. Sudha Jain Advocate Bharatiya Janata Party 80,069 3,847 4.8 49.1
40 Surkhi Bhupendra Singh Bharatiya Janata Party 89,354 193 0.2 68.0
41 Rehli Gopal Bhargava Bharatiya Janata Party 86,875 8,205 9.4 71.8
42 Deori Brij Bihari Pateriya Gudda Bhaiya Indian National Congress 83,021 4,866 5.9 60.4
43 Niwari Brijendra Singh Rathore Independent 1,37,304 39,378 28.7 71.3
44 Jatara Sunil Nayak Bharatiya Janata Party 90,185 17,831 19.8 61.3
45 KhargapurSC Ahirwar Parwatlal Bharatiya Janata Party 74,390 5,128 6.9 49.4
46 Tikamgarh Magan Lal Goil Bharatiya Janata Party 1,02,249 9,441 9.2 60.2
47 Malehra Swami Prasad Bharatiya Janata Party 96,897 4,383 4.5 63.8
48 Bijawar Manvendra Singh Indian National Congress 96,908 1,602 1.7 60.7
49 Chhatarpur Umesh Shukla Bharatiya Janata Party 1,05,089 12,816 12.2 60.1
50 MaharajpurSC Ramdayal Ahirwar Bharatiya Janata Party 85,539 13,331 15.6 52.5
51 Chandla Kunwarvijaybahadursingh Bundela Samajwadi Party 96,488 10,978 11.4 66.3
52 Nohata Ratnesh Soloman Indian National Congress 96,560 6,241 6.5 63.9
53 Damoh Jayant Kumar Malaiya Bharatiya Janata Party 91,738 5,406 5.9 59.2
54 PathariaSC Ganesh Khatik Bharatiya Janata Party 69,031 213 0.3 54.4
55 Hatta Raja Patairya Indian National Congress 85,999 20,845 24.2 59.3
56 Panna Ms. Kusum Singh Bharatiya Janata Party 90,218 8,250 9.1 55.8
57 Amanganj Gorelal Bharatiya Janata Party 72,705 9,656 13.3 52.5
58 Pawai Ashok Vir Vikram Singh Samajwadi Party 91,578 857 0.9 60.1
59 Maihar Vrindavan Badgainya Indian National Congress 92,253 1,170 1.3 61.0
60 Nagod Ram Pratap Singh Independent 93,611 8,961 9.6 68.0
61 RaigaonSC Jugul Kishore Bharatiya Janata Party 76,849 5,068 6.6 58.4
62 Chitrakoot Prem Singh Indian National Congress 84,520 27,924 33.0 61.9
63 Satna Saeed Ahmed Indian National Congress 1,05,712 2,425 2.3 56.8
64 Rampur Baghelan Prabhakar Singh Bharatiya Janata Party 88,767 2,236 2.5 62.9
65 Amarpatan Shivmohan Singh Indian National Congress 89,436 5,436 6.1 65.0
66 Rewa Pushpraj Singh Independent 1,04,449 1,394 1.3 48.6
67 Gurh Advocate Vidyawati Patel Bahujan Samaj Party 86,220 5,503 6.4 52.5
68 Mangawan Sriniwas Tiwari Indian National Congress 96,904 294 0.3 59.5
69 Sirmaur Rajmani Patel Indian National Congress 95,588 17,897 18.7 57.8
70 Teonthar Ramakant Tiwari Bharatiya Janata Party 1,03,365 7,009 6.8 64.6
71 DeotalabSC Panchhu Lal Prajapati Bharatiya Janata Party 64,549 2,736 4.2 44.2
72 Mauganj Dr. I.M.P. Verma Bahujan Samaj Party 84,308 2,635 3.1 56.4
73 Churahat Ajay Singh Rahul Indian National Congress 91,490 18,343 20.1 67.2
74 Sidhi Indrajit Kumar Indian National Congress 85,967 20,923 24.3 60.3
75 Gopadbanas Kedarnath Shukla Bharatiya Janata Party 86,240 6,505 7.5 63.0
76 DhauhaniST Panjab Singh Indian National Congress 73,398 945 1.3 55.2
77 DeosarST Manik Singh Indian National Congress 78,064 23,061 29.5 51.3
78 SingrauliSC Ramcharitra Bharatiya Janata Party 98,605 19,056 19.3 53.2
79 Beohari Lavkesh Singh Bharatiya Janata Party 85,282 934 1.1 60.1
80 Umaria Narendra Pratap Singh Munnu Indian National Congress 82,650 7,536 9.1 58.0
81 NowrozabadST Ms. Shakuntala Pradhan Indian National Congress 55,917 3,718 6.7 41.7
82 JaisinghnagarST Ramprasad Singh Indian National Congress 62,946 573 0.9 48.6
83 KotmaST Jaisingh Maravi Bharatiya Janata Party 77,660 9,263 11.9 48.1
84 AnuppurST Bisahulal Singh Indian National Congress 85,485 4,717 5.5 59.7
85 Sohagpur Krishnapal Singh Indian National Congress 1,00,468 2,202 2.2 59.1
86 PushprajgarhST Shivprasad Singh Indian National Congress 53,041 1,639 3.1 41.4
87 ManendragarhST Gulab Indian National Congress 77,081 92 0.1 48.3
88 Baikunthpur Ramchandra Indian National Congress 93,476 34,966 37.4 56.1
89 PremnagarST Tuleswar Singh Indian National Congress 66,709 5,981 9.0 53.8
90 SurajpurST Bhanu Pratap Indian National Congress 71,990 119 0.2 57.7
91 PalST Ram Vichar Netam Bharatiya Janata Party 82,014 10,888 13.3 56.5
92 SamriST Sohanlal Bharatiya Janata Party 63,134 3,817 6.1 54.8
93 LundraST Ramdeo Indian National Congress 74,330 14,970 20.1 58.1
94 PilkhaST Dr.Premsai Singh Indian National Congress 88,132 1,198 1.4 59.9
95 AmbikapurST Madan Gopal Singh Indian National Congress 87,356 15,887 18.2 54.7
96 SitapurST Professor Gopal Ram Independent 63,832 3,824 6.0 57.7
97 BagichaST Ganesh Ram Bhagat Bharatiya Janata Party 69,650 6,762 9.7 61.8
98 JashpurST Vikram Bhagat Bharatiya Janata Party 69,519 11,519 16.6 64.0
99 TapkaraST Nand Kumar Sai Bharatiya Janata Party 71,984 10,734 14.9 65.9
100 PathalgaonST Rampukar Singh Indian National Congress 72,813 3,245 4.5 59.8
101 DharamjaigarhST Chaneshram Rathiya Indian National Congress 75,610 11,872 15.7 63.2
102 LailungaST Premsingh Sidar Bharatiya Janata Party 79,647 4,901 6.2 71.5
103 Raigarh Krishna Kumar Indian National Congress 87,967 1,884 2.1 65.5
104 Kharsia Nand Kumar Patel Indian National Congress 93,675 17,198 18.4 72.9
105 Saria Dr. Shkrajit Naik Bharatiya Janata Party 89,150 18,567 20.8 79.8
106 SarangarhSC Dr. Chhabilal Ratre Bahujan Samaj Party 73,298 1,849 2.5 60.4
107 RampurST Nanki Ram Kanwar Bharatiya Janata Party 75,958 31,063 40.9 54.5
108 Katghora Banwari Lal Bharatiya Janata Party 1,29,689 14,095 10.9 56.7
109 TanakharST Hira Singh Markam Gondvana Gantantra Party 67,853 10,289 15.2 45.6
110 MarwahiST Ramdayal Uike Bharatiya Janata Party 61,549 12,297 20.0 49.1
111 Kota Rajendra Shukla Indian National Congress 76,236 1,121 1.5 60.7
112 Lormi Dharmjeet Singh Indian National Congress 84,535 18,900 22.4 61.1
113 MungeliSC Vikram Mohale Bharatiya Janata Party 66,986 7,334 11.0 50.4
114 JarhagaonSC Chowadas Khandekar Bharatiya Janata Party 63,495 2,700 4.3 53.9
115 Takhatpur Jagjeet Singh Makkad Bharatiya Janata Party 72,108 145 0.2 64.1
116 Bilaspur Amar Agrawal Bharatiya Janata Party 96,184 10,955 11.4 51.9
117 Bilha Dharam Kaushik Bharatiya Janata Party 80,131 10,342 12.9 62.6
118 MasturiSC Madan Singh Daharya Bharatiya Janata Party 74,692 5,018 6.7 53.8
119 Sipat Engineer Rameshwar Khare Bahujan Samaj Party 75,226 2,816 3.7 63.9
120 Akaltara Chhatram Dewangan Bharatiya Janata Party 93,595 9,482 10.1 65.0
121 Pamgarh Dauram Ratnakar Bahujan Samaj Party 1,00,370 86 0.1 67.1
122 Champa Narayan Prasad Chandel Bharatiya Janata Party 88,783 6,679 7.5 61.8
123 Sakti Megharam Sahu Bharatiya Janata Party 76,872 5,432 7.1 62.1
124 MalkharodaSC Chainsingh Samle Indian National Congress 85,218 10,350 12.2 60.5
125 Chandrapur Rani Ratnamala Devi (Rani Maa) Bharatiya Janata Party 78,285 11,006 14.1 69.5
126 Raipur Town Brijmohan Agrawal Bharatiya Janata Party 91,249 13,218 14.5 55.7
127 Raipur Rural Tarun Prasad Chatarji Bharatiya Janata Party 1,29,491 15,751 12.2 52.4
128 Abhanpur Dhanendra Sahu Indian National Congress 86,865 8,084 9.3 71.3
129 Mandirhasod Satya Narayan Sharma Indian National Congress 50,226 8,169 16.3 73.8
130 ArangSC Ganguram Baghel Bharatiya Janata Party 76,566 3,741 4.9 67.4
131 Dharsiwa Vidhan Mishra Indian National Congress 89,611 7,037 7.9 64.7
132 Bhatapara Shivratan Sharma Bharatiya Janata Party 84,106 11,422 13.6 62.1
133 Baloda Bazar Ganesh Shankar Indian National Congress 86,215 528 0.6 63.3
134 PalariSC Dr. Ramlal Bhardwaj Indian National Congress 76,865 2,328 3.0 58.9
135 Kasdol Gauri Shankar Agrawal Bharatiya Janata Party 93,750 23,717 25.3 64.4
136 BhatgaonSC Dr. Haridas Bhardwaj Bharatiya Janata Party 74,031 7,733 10.5 56.2
137 Saraipali Devendra Bahadur Singh Indian National Congress 84,476 14,641 17.3 67.3
138 Basna Mahendra Bahadur Singh Indian National Congress 73,306 7,049 9.6 63.1
139 Khallari Dr.Ramesh Bharatiya Janata Party 75,545 35 0.1 61.9
140 Mahasamund Agni Chandrakar Indian National Congress 78,905 3,108 3.9 63.6
141 Rajim Shyamcharan Shukla Indian National Congress 93,292 23,019 24.7 65.8
142 BindranawagarhST Charan Singh Manjhi Bharatiya Janata Party 83,131 10,124 12.2 60.6
143 SihawaST Madhav Singh Dhruv Indian National Congress 65,992 1,762 2.7 57.0
144 Kurud Ajay Chandrakar (Dala) Bharatiya Janata Party 88,485 1,184 1.3 70.1
145 Dhamtari Harshad Mehta Indian National Congress 1,03,154 16,322 15.8 72.3
146 BhanupratappurST Manoj Singh Mandavi Indian National Congress 66,350 3,159 4.8 50.5
147 KankerST Shyama Dhruva Bharatiya Janata Party 60,131 13,344 22.2 49.7
148 KeskalST Phulo Devi Netam Indian National Congress 52,450 343 0.7 44.7
149 KondagaonST Shankar Sodi Indian National Congress 54,738 14,485 26.5 45.0
150 BhanpuriST Anturam Kashyap Indian National Congress 53,439 3,242 6.1 45.7
151 JagdalpurST Jhitaruram Baghel Indian National Congress 73,575 3,314 4.5 48.1
152 KeslurST Bhursuram Nag Indian National Congress 42,474 4,876 11.5 36.4
153 ChitrakoteST Pratibha Shah Indian National Congress 27,141 3,801 14.0 29.6
154 DantewadaST Mahendra Karma Indian National Congress 38,488 5,573 14.5 36.6
155 KontaST Lakhma Indian National Congress 40,400 748 1.9 36.5
156 BijapurST Rajendra Pambhoi Indian National Congress 40,501 7,141 17.6 33.0
157 NarayanpurST Manturam Pawar Indian National Congress 65,632 634 1.0 51.9
158 MaroSC Derhu Prasad Dhritlahre Independent 71,462 5,038 7.1 58.1
159 Bemetara Mahesh Tiwari Bharatiya Janata Party 71,720 2,672 3.7 62.5
160 Saja Ravindra Chaubey Indian National Congress 82,677 24,318 29.4 66.6
161 Dhamdha Tamradhwaj Sahu Indian National Congress 82,389 5,567 6.8 62.5
162 Durg Hemchand Yadav Bharatiya Janata Party 1,54,335 3,279 2.1 56.4
163 Bhilai Badruddin Qureshi Indian National Congress 1,29,499 5,561 4.3 54.8
164 Patan Bhupesh Baghel Indian National Congress 95,403 2,696 2.8 65.7
165 Gunderdehi Ghana Ram Sahu Indian National Congress 81,772 8,295 10.1 72.8
166 Khertha Smt. Pratima Chandrakar Indian National Congress 82,607 158 0.2 73.3
167 Balod Lokendra Yadav Bharatiya Janata Party 1,07,485 5,241 4.9 76.4
168 Dondi LoharaST Domendra Bhendiya Indian National Congress 88,941 5,098 5.7 63.7
169 ChowkiST Sanjeev Shah Bharatiya Janata Party 69,014 11,952 17.3 57.3
170 Khujji Rajindarpal Singh Bhatiya Bharatiya Janata Party 78,740 4,369 5.6 68.6
171 Dongargaon Smt. Gita Devi Singh Indian National Congress 67,950 878 1.3 69.8
172 Rajnandgaon Leelaram Bhojwani Bharatiya Janata Party 86,142 3,988 4.6 65.6
173 DongargarhSC Dhanesh Patila Indian National Congress 76,296 2,760 3.6 63.6
174 Khairagarh Devbrat Singh Indian National Congress 79,967 3,831 4.8 64.8
175 Birendranagar Mohammad Akbar Indian National Congress 78,760 14,885 18.9 62.6
176 Kawardha Yogeshwar Raj Singh Indian National Congress 92,238 15,426 16.7 67.0
177 BaiharST Ganpat Singh Uikey Indian National Congress 68,730 12,611 18.4 52.2
178 Lanji Bhagvat Bhau Nagpure Indian National Congress 70,880 1,529 2.2 71.9
179 Kirnapur Likhiram Kawre Indian National Congress 80,191 17,737 22.1 76.2
180 Waraseoni Pradip Amratlal Jaiswal (Gudda) Indian National Congress 75,295 9,678 12.9 78.0
181 Khairlanjee Domansingh Nagpure Alias Baba Patel Republican Party Of India 63,108 4,855 7.7 73.1
182 Katangi Tamlal Raghuji Sahare Indian National Congress 70,793 14,631 20.7 74.6
183 Balaghat Ashok Singh Sarswar Indian National Congress 94,098 19,960 21.2 70.2
184 Paraswada Kankar Munjare Jharkhand Party 79,035 8,561 10.8 64.4
185 NainpurST Dev Singh Saiyam Bharatiya Janata Party 64,690 3,494 5.4 57.4
186 MandlaST Devendra Tekam Indian National Congress 69,292 10,414 15.0 53.3
187 BichhiaST Tulsiram Dhumketi Indian National Congress 55,740 12,049 21.6 43.5
188 BajagST Omprakash Dhurvey Bharatiya Janata Party 66,855 1,858 2.8 55.9
189 DindoriST Jehar Singh Maravi Bharatiya Janata Party 62,745 3,423 5.5 53.2
190 ShahpuraST Smt. Ganga Bai Ureti Indian National Congress 53,977 4,544 8.4 45.4
191 NiwasST Surata Singh Maravi Indian National Congress 50,965 9,657 19.0 44.1
192 BargiST Phool Singh Uike Bharatiya Janata Party 77,577 1,502 1.9 50.8
193 PanagarST Ms. Kaushalya Gontia Indian National Congress 87,650 1,388 1.6 46.9
194 Jabalpur Cantonment Ishwardas Rohani Bharatiya Janata Party 75,057 7,289 9.7 52.1
195 Jabalpur EastSC Anchal Sonkar Bharatiya Janata Party 66,923 1,580 2.4 54.1
196 Jabalpur Central Pt.Omkar Prasad Tiwari Bharatiya Janata Party 51,142 5,555 10.9 51.3
197 Jabalpur West Harinder Jeet Singh (Babbu) Bharatiya Janata Party 1,06,307 3,226 3.0 49.5
198 Patan Sobaran Singh (Babuji) Janata Dal 78,516 30,213 38.5 58.1
199 Majholi Ajay Vishnoi Bharatiya Janata Party 76,721 20,172 26.3 61.7
200 Sihora Nitya Niranjan Khampariya Indian National Congress 83,141 2,801 3.4 60.2
201 Bahoriband Shrawan Kumar Indian National Congress 80,250 10,300 12.8 60.0
202 Murwara Dr. Awadesh Pratap Singh Indian National Congress 92,216 12,937 14.0 57.7
203 Badwara Haji Gulam Siptain Indian National Congress 79,968 2,934 3.7 64.8
204 Vijairaghogarh Satyendra Pathak Indian National Congress 83,066 11,891 14.3 64.1
205 Gadarwara Smt. Sadhna Sthapak Indian National Congress 77,601 3,983 5.1 63.5
206 Bohani Diwan Chandra Bhan Singh (Daddu Bhaiya) Indian National Congress 77,357 8,117 10.5 65.2
207 Narsimhapur Ajay Mushran Indian National Congress 91,225 2,863 3.1 64.2
208 GotegaonSC Shekhar Chaudhary Indian National Congress 82,696 8,146 9.9 62.5
209 LakhanadonST Randhir Singh Indian National Congress 67,682 1,459 2.2 53.7
210 GhansorST Smt.Urmila Singh Indian National Congress 68,449 18,088 26.4 55.3
211 Keolari Harwansh Singh Indian National Congress 98,359 10,966 11.2 71.7
212 Barghat Dr.Dalsingh Bisen Bharatiya Janata Party 89,687 10,548 11.8 71.4
213 Seoni Naresh Diwakar (D.N.) Bharatiya Janata Party 83,406 6,515 7.8 58.2
214 JamaiST Tejeelal Indian National Congress 53,223 20,008 37.6 48.6
215 Chhindwara Deepak Saxena Indian National Congress 1,00,454 22,193 22.1 62.4
216 ParasiaSC Leeladhar Puria Indian National Congress 77,830 10,102 13.0 57.5
217 DamuaST Harishankar Uike Indian National Congress 58,643 6,600 11.3 44.3
218 AmarwaraST Premnarayan Thakur Indian National Congress 65,637 21,058 32.1 54.0
219 Chaurai Chaudhari Gambhir Singh Indian National Congress 81,158 8,301 10.2 68.4
220 Sausar Ajay Revanath Chore Indian National Congress 79,406 7,366 9.3 64.5
221 Pandhurna Suresh Zalke Indian National Congress 66,276 6,887 10.4 59.0
222 Piparia Harishankar Jaiswal (Hari Bhaiya) Bharatiya Janata Party 84,982 11,543 13.6 57.6
223 HoshangabadCLOSEST Smt.Savita Diwan Indian National Congress 84,967 15 0.0 55.2
224 Itarsi Dr. Sitasharan Sharma Bharatiya Janata Party 88,172 5,821 6.6 57.7
225 Seoni-Malwa Hazarilal Nanhu Singh Raghuvanshi Indian National Congress 85,823 3,673 4.3 66.2
226 TimarniSC Uttam Singh Jagannath Prasad Sonakia Indian National Congress 67,015 1,467 2.2 55.3
227 Harda Kamal Patel Bharatiya Janata Party 77,208 14,069 18.2 63.6
228 Multai Suneel Alias Dr. Suneelam Independent 60,285 13,552 22.5 62.3
229 Masod Chandra Shekhar Deshmukh Bharatiya Janata Party 61,806 1,481 2.4 61.1
230 BhainsdehiST Mahendra Singh Keshar Singh Chouhan Bharatiya Janata Party 59,365 7,254 12.2 48.0
231 Betul Vinod Daga Indian National Congress 74,705 9,406 12.6 59.2
232 Ghora DongriST Pratap Singh Indian National Congress 93,121 7,563 8.1 55.0
233 AmlaSC Heera Chand Chandelkar Bharatiya Janata Party 44,062 657 1.5 43.4
234 Budhni Dev Kumar Patel Indian National Congress 95,897 1,774 1.9 69.0
235 Ichhawar Karan Singh Verma Bharatiya Janata Party 76,520 7,378 9.6 67.0
236 AshtaSC Ranjit Singh Gunwan Bharatiya Janata Party 88,088 8,061 9.2 61.8
237 Sehore Ramesh Saxena Bharatiya Janata Party 81,298 13,288 16.3 70.0
238 Govindpura Babulal Gour Bharatiya Janata Party 1,35,827 10,883 8.0 51.6
239 Bhopal South P. C. Sharma Indian National Congress 2,02,400 14,289 7.1 53.7
240 Bhopal North Arif Akil Indian National Congress 1,38,340 16,857 12.2 68.4
241 Berasia Jodharam Gurjar Indian National Congress 96,790 20,764 21.5 62.5
242 SanchiSC Dr.Gaurishankar Shejwar Bharatiya Janata Party 94,314 3,190 3.4 61.5
243 Udaipura Rampal Singh Bharatiya Janata Party 78,116 14,679 18.8 55.3
244 Bareli Bhagwat Singh Patel Bharatiya Janata Party 81,947 8,564 10.5 65.2
245 Bhojpur Sundar Lal Patwa Bharatiya Janata Party 94,838 17,929 18.9 59.3
246 KurwaiSC Raghuveer Singh Indian National Congress 60,208 2,826 4.7 57.3
247 Basoda Veer Singh Raghuvanshi Indian National Congress 83,652 7,583 9.1 66.5
248 Vidisha Smt.Sushila Devi Thakur Bharatiya Janata Party 82,662 8,051 9.7 53.5
249 Shamshabad Rudrapratap Singh Ajeya Bharat Party 74,841 544 0.7 61.1
250 Sironj Laxmikant Sharma Bharatiya Janata Party 79,805 20,924 26.2 67.3
251 Biaora Balram Singh Gujar Indian National Congress 65,420 6,532 10.0 55.6
252 Narsingarh Dhul Singh Yadav Vakil Indian National Congress 82,038 6,468 7.9 61.3
253 SarangpurSC Krishna Mohan Malviya Indian National Congress 77,203 2,071 2.7 58.6
254 Rajgarh Pratap Singh Mandloi Indian National Congress 73,405 10,673 14.5 52.8
255 Khilchipur Hajarilal Dangi Indian National Congress 93,914 10,128 10.8 64.1
256 Shujalpur Kedar Singh Mandloi Indian National Congress 1,05,090 12,935 12.3 68.7
257 Gulana Kunwar Manohar Singh Indian National Congress 93,459 6,663 7.1 74.8
258 Shajapur Hukumsingh Karada Indian National Congress 1,07,409 18,169 16.9 70.4
259 AgarSC Ramlal Malviya Indian National Congress 82,434 15,817 19.2 61.0
260 Susner Vallabhbhai Ambavatiya Indian National Congress 86,572 5,261 6.1 69.7
261 TaranaSC Babulal Malviya Indian National Congress 75,285 2,860 3.8 63.2
262 Mahidpur Dr. Kalpana Parulekar Indian National Congress 79,242 13,485 17.0 69.8
263 Khachrod Lal Singh Ranawat Bharatiya Janata Party 1,01,258 4,031 4.0 64.9
264 Badnagar Virendra Singh Sisodiya Indian National Congress 87,515 7,557 8.6 65.7
265 GhatiyaSC Ramlal Malviya Indian National Congress 85,613 8,821 10.3 62.3
266 Ujjain North Rajendra Bharti Indian National Congress 77,051 3,766 4.9 55.6
267 Ujjain South Priti Bhargava Indian National Congress 84,135 2,477 2.9 52.1
268 Depalpur Jagdish Patel Indian National Congress 95,447 5,000 5.2 66.1
269 Mhow Antar Singh Darbar Indian National Congress 91,658 10,515 11.5 63.9
270 Indore-I Ramlal Yadav (Bhallu) Indian National Congress 1,07,295 5,440 5.1 53.9
271 Indore-Ii Kailash Vijayavargiya Bharatiya Janata Party 1,09,654 20,273 18.5 52.3
272 Indore-Iii Ashwin Joshi Indian National Congress 50,736 3,130 6.2 59.4
273 Indore-Iv Lakshmansingh Gaur Bharatiya Janata Party 1,16,828 15,977 13.7 51.5
274 Indore-V Satyanarayan Patel Indian National Congress 1,39,480 10,835 7.8 52.9
275 SawerSC Premchand Guddu Indian National Congress 93,927 3,444 3.7 64.4
276 Dewas Yuvraj Tukojirao Pawar Bharatiya Janata Party 1,11,537 6,103 5.5 52.6
277 SonkatchSC Sajjansingh Verma Indian National Congress 92,203 22,855 24.8 73.9
278 Hatpipalya Tejsingh Sendhav Bharatiya Janata Party 87,376 5,462 6.3 69.8
279 Bagli Shyam Holani Indian National Congress 91,770 6,665 7.3 68.9
280 Khategaon Brijmohan Badrinarayan Bharatiya Janata Party 78,512 1,776 2.3 66.0
281 HarsudST Kunwar Vijay Shah Bharatiya Janata Party 71,747 23,087 32.2 58.6
282 Nimarkhedi Rajnarayan Singh Indian National Congress 84,426 6,181 7.3 60.7
283 PandhanaSC Hiralal Silawat Indian National Congress 73,753 2,784 3.8 56.3
284 Khandwa Hukumchand Durgaprasad Yadav Bharatiya Janata Party 71,992 71 0.1 51.4
285 Nepanagar Raghunath Indian National Congress 73,936 295 0.4 57.8
286 Shahpur Sanyogita Devi Deshmukh Indian National Congress 79,884 383 0.5 65.1
287 Burhanpur Shivkumar Singh Nawalsingh Independent 93,955 6,994 7.4 67.9
